| Visitor you | Member (free) | Supporter or moderator | Admin | |
|---|---|---|---|---|
| Reading | ||||
| Read every encyclopedia article, sighting and guide on the site | β | β | β | β |
| No ads | β | β | β | β |
| Reading lists, with what youβve read ticked off | β | β | β | β |
| Your progress through the whole encyclopedia | β | β | β | β |
| β Cite this β APA, MLA and Chicago references with a permanent link | β | β | β | β |
| The offline library (/downloads) | ||||
| Single articles as printable A4 PDFs | β | 1 a day | 10 a day | unlimited |
| β¦ with pictures | β | β | β | β |
| Build your own book (up to 30 articles, title page and contents) | β | β | 3 a day | unlimited |
| Topic packs and year packs | β | β | 5 a day | unlimited |
| βWhatβs new and changedβ update packs | β | β | 3 a day | unlimited |
| E-books for phones and e-readers (ePub) | β | β | β | unlimited |
| πΊοΈ Timeline posters β 24β³Γ36β³, 18β³Γ24β³, 12β³Γ18β³, 36β³Γ48β³, 16β³Γ20β³ and more, night sky or paper | β | β | 4 a day | unlimited |
| π The Research Companion β every source behind the encyclopedia | β | β | β | β |
| ποΈ Case dossiers β a designed case file for every case | β | β | 5 a day | unlimited |
| π βThis Day in UFO Historyβ wall calendar | β | β | β | β |
| π Source Explorer β open every source, archived copies, spreadsheet export | search only | search only | β | β |
| The complete encyclopedia in printable volumes | β | β | β | β |
| Research tools | ||||
| Download sightings, waves and collections as spreadsheets | β | β | β | β |
| The quarterly data pack | β | β | β | β |
| Advanced map: heatmap and saved views | β | β | β | β |
| Your own sky log | β | β | β | β |
| 5Γ more AI searches | β | β | β | β |
| Stand out | ||||
| A coloured or animated name, badge, title, profile themes and frames | β | β | β | β |
Daily allowances start again at midnight (UTC); downloading the same thing again on the same day doesnβt count twice. Members are people with a free account. More about each perk.