Around the world
| # | Country | Sightings | Per 100k | Last 12 months |
|---|---|---|---|---|
| 1 | United States | 5,387 | 1.58 | 549 |
| 2 | United Kingdom | 622 | 0.90 | 72 |
| 3 | Canada | 398 | 0.96 | 46 |
| 4 | Mexico | 265 | 0.20 | 20 |
| 5 | Brazil | 262 | 0.12 | 55 |
| 6 | Australia | 221 | 0.80 | 30 |
| 7 | Germany | 146 | 0.17 | 22 |
| 8 | Italy | 114 | 0.19 | 21 |
| 9 | China | 84 | 0.006 | 12 |
| 10 | Poland | 84 | 0.23 | 5 |
| 11 | France | 83 | 0.12 | 13 |
| 12 | Argentina | 80 | 0.17 | 6 |
| 13 | Colombia | 78 | 0.15 | 10 |
| 14 | Peru | 67 | 0.19 | 1 |
| 15 | Russia | 66 | 0.046 | 2 |
| 16 | Puerto Rico | 63 | — | 3 |
| 17 | Japan | 63 | 0.0511 | 3 |
| 18 | India | 63 | 0.0043 | 11 |
| 19 | Norway | 58 | 1.03 | 9 |
| 20 | Spain | 57 | 0.12 | 5 |
| 21 | Sweden | 51 | 0.48 | 3 |
| 22 | Chile | 49 | 0.25 | 7 |
| 23 | Ukraine | 45 | 0.12 | 10 |
| 24 | New Zealand | 40 | 0.75 | 2 |
| 25 | Ireland | 37 | 0.67 | 3 |
| 26 | Turkey | 36 | 0.0419 | 5 |
| 27 | Costa Rica | 35 | 0.68 | 5 |
| 28 | Netherlands | 34 | 0.19 | 5 |
| 29 | Switzerland | 32 | 0.35 | 7 |
| 30 | Iran | 30 | 0.0325 | 8 |
| 31 | Greece | 27 | 0.26 | 6 |
| 32 | Portugal | 27 | 0.25 | 6 |
| 33 | Denmark | 26 | 0.43 | 2 |
| 34 | Israel | 26 | 0.26 | 4 |
| 35 | Austria | 26 | 0.28 | 5 |
| 36 | South Africa | 24 | 0.0371 | 5 |
| 37 | Iraq | 24 | 0.051 | 0 |
| 38 | Philippines | 23 | 0.0197 | 7 |
| 39 | Zimbabwe | 22 | 0.13 | 3 |
| 40 | Egypt | 20 | 0.0169 | 7 |
| 41 | Belgium | 20 | 0.17 | 3 |
| 42 | Croatia | 18 | 0.46 | 3 |
| 43 | Finland | 17 | 0.30 | 2 |
| 44 | Thailand | 16 | 0.0223 | 3 |
| 45 | Romania | 16 | 0.0841 | 1 |
| 46 | Indonesia | 15 | 0.0052 | 0 |
| 47 | Czechia | 14 | 0.13 | 3 |
| 48 | South Korea | 14 | 0.0271 | 1 |
| 49 | Serbia | 13 | 0.20 | 1 |
| 50 | Bahamas | 13 | 3.23 | 1 |
| 51 | Syria | 13 | 0.0507 | 5 |
| 52 | Hungary | 12 | 0.13 | 2 |
| 53 | Iceland | 12 | 3.06 | 0 |
| 54 | Venezuela | 11 | 0.0386 | 3 |
| 55 | Afghanistan | 11 | 0.0251 | 0 |
| 56 | Pakistan | 11 | 0.0043 | 2 |
| 57 | Vietnam | 11 | 0.0108 | 1 |
| 58 | Guatemala | 10 | 0.0535 | 2 |
| 59 | Kazakhstan | 9 | 0.0432 | 2 |
| 60 | Uruguay | 9 | 0.27 | 1 |
| 61 | Taiwan | 8 | — | 1 |
| 62 | Bulgaria | 8 | 0.12 | 0 |
| 63 | Ecuador | 7 | 0.0383 | 0 |
| 64 | Morocco | 7 | 0.0182 | 1 |
| 65 | Singapore | 7 | 0.11 | 1 |
| 66 | Malaysia | 7 | 0.0195 | 0 |
| 67 | Slovakia | 7 | 0.13 | 3 |
| 68 | Estonia | 6 | 0.44 | 0 |
| 69 | Lebanon | 6 | 0.10 | 0 |
| 70 | Lithuania | 6 | 0.21 | 1 |
| 71 | United Arab Emirates | 4 | 0.0347 | 2 |
| 72 | Greenland | 4 | 7.04 | 0 |
| 73 | Panama | 4 | 0.0875 | 0 |
| 74 | Sri Lanka | 4 | 0.0184 | 2 |
| 75 | Jordan | 4 | 0.0347 | 3 |
| 76 | Cyprus | 4 | 0.29 | 0 |
| 77 | Dominican Republic | 4 | 0.0347 | 1 |
| 78 | Honduras | 4 | 0.0363 | 0 |
| 79 | Latvia | 3 | 0.16 | 0 |
| 80 | Armenia | 3 | 0.0972 | 0 |
| 81 | Bolivia | 3 | 0.0238 | 0 |
| 82 | Cuba | 3 | 0.0274 | 0 |
| 83 | Nicaragua | 3 | 0.0428 | 0 |
| 84 | Qatar | 3 | 0.10 | 2 |
| 85 | Malta | 3 | 0.52 | 2 |
| 86 | Mongolia | 3 | 0.0841 | 1 |
| 87 | El Salvador | 3 | 0.0471 | 1 |
| 88 | Slovenia | 2 | 0.0939 | 1 |
| 89 | Madagascar | 2 | 0.0061 | 2 |
| 90 | Nepal | 2 | 0.0068 | 1 |
| 91 | Paraguay | 2 | 0.0285 | 0 |
| 92 | Saudi Arabia | 2 | 0.0054 | 1 |
| 93 | Kuwait | 2 | 0.0411 | 0 |
| 94 | Georgia | 1 | 0.0254 | 0 |
| 95 | North Korea | 1 | 0.0038 | 0 |
| 96 | Kenya | 1 | 0.0017 | 1 |
| 97 | Moldova | 1 | 0.0424 | 1 |
| 98 | Belarus | 1 | 0.011 | 0 |
| 99 | Nigeria | 1 | 0.0004 | 0 |
United States
| # | State | Sightings | Per 100k | Last 12 months |
|---|---|---|---|---|
| 1 | California | 575 | 1.45 | 51 |
| 2 | Arizona | 243 | — | 21 |
| 3 | Florida | 197 | 0.91 | 21 |
| 4 | New Mexico | 195 | 9.21 | 21 |
| 5 | New York | 194 | 0.96 | 15 |
| 6 | Nevada | 191 | 6.15 | 37 |
| 7 | Texas | 168 | 0.58 | 22 |
| 8 | New Jersey | 145 | 1.56 | 5 |
| 9 | Washington | 108 | 1.40 | 9 |
| 10 | Colorado | 106 | 1.84 | 9 |
| 11 | Illinois | 87 | 0.68 | 14 |
| 12 | Utah | 86 | 2.63 | 13 |
| 13 | Pennsylvania | 83 | 0.64 | 16 |
| 14 | Georgia | 78 | 0.73 | 11 |
| 15 | North Carolina | 73 | 0.70 | 11 |
| 16 | Virginia | 66 | 0.76 | 11 |
| 17 | Ohio | 64 | 0.54 | 12 |
| 18 | Maryland | 60 | 0.97 | 7 |
| 19 | Oregon | 54 | 1.27 | 3 |
| 20 | Massachusetts | 49 | 0.70 | 6 |
| 21 | South Carolina | 41 | 0.80 | 4 |
| 22 | Tennessee | 40 | 0.58 | 4 |
| 23 | Michigan | 36 | 0.36 | 3 |
| 24 | Missouri | 32 | 0.52 | 3 |
| 25 | Connecticut | 27 | 0.75 | 3 |
| 26 | Oklahoma | 24 | 0.61 | 0 |
| 27 | Wisconsin | 23 | 0.39 | 3 |
| 28 | Kentucky | 18 | 0.40 | 2 |
| 29 | Kansas | 17 | 0.58 | 1 |
| 30 | Minnesota | 15 | 0.26 | 3 |
| 31 | New Hampshire | 15 | 1.09 | 0 |
| 32 | Alabama | 15 | 0.30 | 0 |
| 33 | Hawaii | 15 | 1.03 | 0 |
| 34 | Louisiana | 14 | 0.30 | 0 |
| 35 | Montana | 14 | 1.29 | 1 |
| 36 | Idaho | 13 | 0.71 | 2 |
| 37 | Nebraska | 12 | 0.61 | 3 |
| 38 | Alaska | 12 | 1.64 | 1 |
| 39 | Indiana | 11 | 0.16 | 1 |
| 40 | District of Columbia | 9 | 1.31 | 0 |
| 41 | Wyoming | 8 | 1.39 | 0 |
| 42 | Maine | 7 | 0.51 | 1 |
| 43 | Arkansas | 7 | 0.23 | 2 |
| 44 | Mississippi | 6 | 0.20 | 0 |
| 45 | Rhode Island | 6 | 0.55 | 1 |
| 46 | West Virginia | 4 | 0.22 | 0 |
| 47 | South Dakota | 4 | 0.45 | 1 |
| 48 | Iowa | 3 | 0.094 | 0 |
| 49 | North Dakota | 3 | 0.39 | 0 |
| 50 | Delaware | 3 | 0.30 | 0 |
Population: World Bank (countries) and Wikidata (US states, 2020 census). Places are worked out from what each report says.
Explore more
What’s that light?Identify a light in the sky tonight — planets, satellites, rockets, planesStarlink in the skyWhy a line of lights looks like a UFO, and when to see oneUAP explainedWhat UAP means — AARO, reports, laws, hearings and whistleblowersUFO newsThe latest UFO and UAP news, official releases and developmentsUFO videos & documentariesThe famous UFO videos and the documentaries, films and books about themArea 51The Nevada base at the centre of UFO lore — history, claims and sightings nearbySkinwalker RanchThe Utah ranch studied by government-funded researchers — history and claimsData reportsUFO sightings by the numbers, and an analysis of every topicCollectionsTopic deep dives: near nuclear sites, over water, Tic Tacs, triangles, pilot witnesses and moreWhat was that last night?Rocket launches, Starlink trains and fireballs that people reported as UFOsUFO waves & burstsWhen many people saw the same thing — mass sightings by place and date, on a mapOfficial UFO filesGovernment UFO files and releasesUAP EncyclopediaEvery case, person, program and place, with sourcesUAP TimelineDated events in UFO history from 1947, each with sourcesSightings mapEvery sighting with a place, on one map