61 sightings🎥 46 with video6 in the last 12 months🗓️ 1954–2026
What stands out
- 52% of sightings in kansas with a time were seen at night (9 pm to 5 am), against 44% of all sightings.
- The busiest hour is 9 pm.
- The busiest year so far is 2025, with 13 reports.
- 100% come from the United States.
- The Sky match explains 0% of the sightings in kansas it has checked (a launch, satellite, fireball, planet or plane), against 6% of all sightings.
- The most-reported shape is triangle (7).
When
19542026
Show as a table
| Sightings per year | Sightings |
|---|---|
| 1954 | 1 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 0 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 1 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 1 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 1 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 1 |
| 2013 | 0 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 8 |
| 2023 | 10 |
| 2024 | 9 |
| 2025 | 13 |
| 2026 | 4 |
Dec 2024Nov 2026
Show as a table
| Last 24 months | Sightings |
|---|---|
| Dec 2024 | 3 |
| Jan 2025 | 1 |
| Feb 2025 | 0 |
| Mar 2025 | 1 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 2 |
| Jul 2025 | 1 |
| Aug 2025 | 2 |
| Sep 2025 | 1 |
| Oct 2025 | 2 |
| Nov 2025 | 2 |
| Dec 2025 | 1 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 1 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 2 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
| Oct 2026 | 0 |
| Nov 2026 | 0 |
12 am11 pm
Show as a table
| Time of day | Sightings |
|---|---|
| 12 am | 0 |
| 1 am | 0 |
| 2 am | 1 |
| 3 am | 0 |
| 4 am | 0 |
| 5 am | 0 |
| 6 am | 3 |
| 7 am | 1 |
| 8 am | 0 |
| 9 am | 0 |
| 10 am | 0 |
| 11 am | 0 |
| 12 pm | 0 |
| 1 pm | 0 |
| 2 pm | 0 |
| 3 pm | 0 |
| 4 pm | 0 |
| 5 pm | 1 |
| 6 pm | 0 |
| 7 pm | 2 |
| 8 pm | 4 |
| 9 pm | 7 |
| 10 pm | 3 |
| 11 pm | 1 |
JanDec
Show as a table
| Month of the year | Sightings |
|---|---|
| Jan | 2 |
| Feb | 4 |
| Mar | 6 |
| Apr | 2 |
| May | 1 |
| Jun | 2 |
| Jul | 6 |
| Aug | 14 |
| Sep | 6 |
| Oct | 10 |
| Nov | 3 |
| Dec | 5 |
Where
- United States61 100%
- Wichita, Kansas4
- Kansas City, Missouri3
- Delphos, Kansas3
- Overland Park, Kansas2
- Bentonville, Arkansas2
What people saw
- Black2
- Red1
- Blue1
- Green1
- Orange1
- White1
- No ordinary match19
See all 61 sightings on a map → More reports
Counted from the sightings on this site, as reported — shapes, times and places are what witnesses said. Updated hourly.
Explore more
What’s that light?Identify a light in the sky tonight — planets, satellites, rockets, planesStarlink in the skyWhy a line of lights looks like a UFO, and when to see oneUAP explainedWhat UAP means — AARO, reports, laws, hearings and whistleblowersUFO newsThe latest UFO and UAP news, official releases and developmentsUFO videos & documentariesThe famous UFO videos and the documentaries, films and books about themArea 51The Nevada base at the centre of UFO lore — history, claims and sightings nearbySkinwalker RanchThe Utah ranch studied by government-funded researchers — history and claimsExplore by placeSightings in every country and US state — shaded maps, rankings and chartsCollectionsTopic deep dives: near nuclear sites, over water, Tic Tacs, triangles, pilot witnesses and moreWhat was that last night?Rocket launches, Starlink trains and fireballs that people reported as UFOsUFO waves & burstsWhen many people saw the same thing — mass sightings by place and date, on a mapOfficial UFO filesGovernment UFO files and releasesUAP EncyclopediaEvery case, person, program and place, with sourcesUAP TimelineDated events in UFO history from 1947, each with sourcesSightings mapEvery sighting with a place, on one map