513 sightings🎥 333 with video46 in the last 12 months🗓️ 1942–2026
What stands out
- 41% of sightings in mexico with a time were seen at night (9 pm to 5 am), against 44% of all sightings.
- The busiest hour is 9 pm.
- The busiest year so far is 2024, with 98 reports.
- 52% come from Mexico.
- The Sky match explains 3% of the sightings in mexico it has checked (a launch, satellite, fireball, planet or plane), against 6% of all sightings.
- The most-reported shape is orb (38).
When
19422026
Show as a table
| Sightings per year | Sightings |
|---|---|
| 1942 | 1 |
| 1943 | 0 |
| 1944 | 0 |
| 1945 | 0 |
| 1946 | 0 |
| 1947 | 3 |
| 1948 | 1 |
| 1949 | 0 |
| 1950 | 1 |
| 1951 | 0 |
| 1952 | 0 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 0 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 1 |
| 1965 | 1 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 1 |
| 1974 | 0 |
| 1975 | 1 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 1 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 1 |
| 1995 | 0 |
| 1996 | 2 |
| 1997 | 1 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 2 |
| 2005 | 1 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 3 |
| 2010 | 0 |
| 2011 | 6 |
| 2012 | 3 |
| 2013 | 9 |
| 2014 | 9 |
| 2015 | 2 |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 6 |
| 2019 | 5 |
| 2020 | 36 |
| 2021 | 47 |
| 2022 | 50 |
| 2023 | 90 |
| 2024 | 98 |
| 2025 | 87 |
| 2026 | 43 |
Dec 2024Nov 2026
Show as a table
| Last 24 months | Sightings |
|---|---|
| Dec 2024 | 20 |
| Jan 2025 | 11 |
| Feb 2025 | 8 |
| Mar 2025 | 6 |
| Apr 2025 | 9 |
| May 2025 | 11 |
| Jun 2025 | 10 |
| Jul 2025 | 5 |
| Aug 2025 | 4 |
| Sep 2025 | 10 |
| Oct 2025 | 7 |
| Nov 2025 | 4 |
| Dec 2025 | 2 |
| Jan 2026 | 7 |
| Feb 2026 | 6 |
| Mar 2026 | 3 |
| Apr 2026 | 1 |
| May 2026 | 8 |
| Jun 2026 | 3 |
| Jul 2026 | 12 |
| Aug 2026 | 1 |
| Sep 2026 | 2 |
| Oct 2026 | 0 |
| Nov 2026 | 0 |
12 am11 pm
Show as a table
| Time of day | Sightings |
|---|---|
| 12 am | 2 |
| 1 am | 1 |
| 2 am | 3 |
| 3 am | 5 |
| 4 am | 2 |
| 5 am | 4 |
| 6 am | 2 |
| 7 am | 1 |
| 8 am | 2 |
| 9 am | 1 |
| 10 am | 1 |
| 11 am | 3 |
| 12 pm | 2 |
| 1 pm | 1 |
| 2 pm | 2 |
| 3 pm | 1 |
| 4 pm | 1 |
| 5 pm | 4 |
| 6 pm | 5 |
| 7 pm | 6 |
| 8 pm | 4 |
| 9 pm | 9 |
| 10 pm | 4 |
| 11 pm | 2 |
JanDec
Show as a table
| Month of the year | Sightings |
|---|---|
| Jan | 41 |
| Feb | 40 |
| Mar | 31 |
| Apr | 29 |
| May | 47 |
| Jun | 35 |
| Jul | 51 |
| Aug | 48 |
| Sep | 54 |
| Oct | 35 |
| Nov | 51 |
| Dec | 51 |
Where
- Mexico265 52%
- United States237 46%
- New Mexico195 38%
- Roswell, New Mexico138
- Albuquerque, New Mexico14
- Popocatepetl volcano, Mexico7
- Monterrey, Mexico7
- Tijuana, Mexico6
What people saw
- White12
- Silver9
- Red8
- Orange6
- Green5
- Grey5
- Black4
- Multicolored2
- No ordinary match139
- Bright planet (possible)4
See all 513 sightings on a map → More reports
Counted from the sightings on this site, as reported — shapes, times and places are what witnesses said. Updated hourly.
Explore more
What’s that light?Identify a light in the sky tonight — planets, satellites, rockets, planesStarlink in the skyWhy a line of lights looks like a UFO, and when to see oneUAP explainedWhat UAP means — AARO, reports, laws, hearings and whistleblowersUFO newsThe latest UFO and UAP news, official releases and developmentsUFO videos & documentariesThe famous UFO videos and the documentaries, films and books about themArea 51The Nevada base at the centre of UFO lore — history, claims and sightings nearbySkinwalker RanchThe Utah ranch studied by government-funded researchers — history and claimsExplore by placeSightings in every country and US state — shaded maps, rankings and chartsCollectionsTopic deep dives: near nuclear sites, over water, Tic Tacs, triangles, pilot witnesses and moreWhat was that last night?Rocket launches, Starlink trains and fireballs that people reported as UFOsUFO waves & burstsWhen many people saw the same thing — mass sightings by place and date, on a mapOfficial UFO filesGovernment UFO files and releasesUAP EncyclopediaEvery case, person, program and place, with sourcesUAP TimelineDated events in UFO history from 1947, each with sourcesSightings mapEvery sighting with a place, on one map