133 sightings🎥 93 with video20 in the last 12 months🗓️ 1903–2026
What stands out
- 35% of sightings in ohio with a time were seen at night (9 pm to 5 am), against 44% of all sightings.
- The busiest hour is 6 pm.
- The busiest year so far is 2025, with 31 reports.
- 100% come from the United States.
- The Sky match explains 6% of the sightings in ohio it has checked (a launch, satellite, fireball, planet or plane), against 6% of all sightings.
- The most-reported shape is orb (20).
When
19032026
Show as a table
| Sightings per year | Sightings |
|---|---|
| 1903 | 1 |
| 1904 | 0 |
| 1905 | 0 |
| 1906 | 0 |
| 1907 | 0 |
| 1908 | 0 |
| 1909 | 0 |
| 1910 | 0 |
| 1911 | 0 |
| 1912 | 0 |
| 1913 | 0 |
| 1914 | 0 |
| 1915 | 0 |
| 1916 | 0 |
| 1917 | 0 |
| 1918 | 0 |
| 1919 | 0 |
| 1920 | 0 |
| 1921 | 0 |
| 1922 | 0 |
| 1923 | 0 |
| 1924 | 0 |
| 1925 | 0 |
| 1926 | 0 |
| 1927 | 0 |
| 1928 | 0 |
| 1929 | 0 |
| 1930 | 0 |
| 1931 | 0 |
| 1932 | 0 |
| 1933 | 0 |
| 1934 | 0 |
| 1935 | 0 |
| 1936 | 0 |
| 1937 | 0 |
| 1938 | 0 |
| 1939 | 0 |
| 1940 | 0 |
| 1941 | 0 |
| 1942 | 0 |
| 1943 | 0 |
| 1944 | 0 |
| 1945 | 0 |
| 1946 | 0 |
| 1947 | 0 |
| 1948 | 0 |
| 1949 | 0 |
| 1950 | 0 |
| 1951 | 0 |
| 1952 | 0 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 0 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 1 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 6 |
| 2020 | 8 |
| 2021 | 13 |
| 2022 | 7 |
| 2023 | 22 |
| 2024 | 23 |
| 2025 | 31 |
| 2026 | 17 |
Dec 2024Nov 2026
Show as a table
| Last 24 months | Sightings |
|---|---|
| Dec 2024 | 6 |
| Jan 2025 | 6 |
| Feb 2025 | 3 |
| Mar 2025 | 2 |
| Apr 2025 | 2 |
| May 2025 | 2 |
| Jun 2025 | 3 |
| Jul 2025 | 2 |
| Aug 2025 | 1 |
| Sep 2025 | 5 |
| Oct 2025 | 1 |
| Nov 2025 | 3 |
| Dec 2025 | 1 |
| Jan 2026 | 2 |
| Feb 2026 | 2 |
| Mar 2026 | 2 |
| Apr 2026 | 1 |
| May 2026 | 3 |
| Jun 2026 | 3 |
| Jul 2026 | 1 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
| Oct 2026 | 2 |
| Nov 2026 | 0 |
12 am11 pm
Show as a table
| Time of day | Sightings |
|---|---|
| 12 am | 2 |
| 1 am | 3 |
| 2 am | 2 |
| 3 am | 0 |
| 4 am | 0 |
| 5 am | 2 |
| 6 am | 3 |
| 7 am | 2 |
| 8 am | 1 |
| 9 am | 1 |
| 10 am | 1 |
| 11 am | 1 |
| 12 pm | 0 |
| 1 pm | 0 |
| 2 pm | 0 |
| 3 pm | 1 |
| 4 pm | 2 |
| 5 pm | 2 |
| 6 pm | 8 |
| 7 pm | 4 |
| 8 pm | 7 |
| 9 pm | 6 |
| 10 pm | 5 |
| 11 pm | 1 |
JanDec
Show as a table
| Month of the year | Sightings |
|---|---|
| Jan | 11 |
| Feb | 11 |
| Mar | 8 |
| Apr | 6 |
| May | 6 |
| Jun | 10 |
| Jul | 16 |
| Aug | 8 |
| Sep | 20 |
| Oct | 12 |
| Nov | 15 |
| Dec | 10 |
Where
- United States133 100%
- Ohio64 48%
- Cincinnati, Ohio9
- Wright-Patterson AFB, Ohio7
- Cleveland, Ohio4
- Dayton, Ohio3
- Akron, Ohio3
What people saw
- White8
- Silver3
- Black2
- Red2
- Orange2
- Purple2
- Gold1
- Green1
- No ordinary match51
- Rocket launch (possible)2
- Starlink train1
See all 133 sightings on a map → More reports
Counted from the sightings on this site, as reported — shapes, times and places are what witnesses said. Updated hourly.
Explore more
What’s that light?Identify a light in the sky tonight — planets, satellites, rockets, planesStarlink in the skyWhy a line of lights looks like a UFO, and when to see oneUAP explainedWhat UAP means — AARO, reports, laws, hearings and whistleblowersUFO newsThe latest UFO and UAP news, official releases and developmentsUFO videos & documentariesThe famous UFO videos and the documentaries, films and books about themArea 51The Nevada base at the centre of UFO lore — history, claims and sightings nearbySkinwalker RanchThe Utah ranch studied by government-funded researchers — history and claimsExplore by placeSightings in every country and US state — shaded maps, rankings and chartsCollectionsTopic deep dives: near nuclear sites, over water, Tic Tacs, triangles, pilot witnesses and moreWhat was that last night?Rocket launches, Starlink trains and fireballs that people reported as UFOsUFO waves & burstsWhen many people saw the same thing — mass sightings by place and date, on a mapOfficial UFO filesGovernment UFO files and releasesUAP EncyclopediaEvery case, person, program and place, with sourcesUAP TimelineDated events in UFO history from 1947, each with sourcesSightings mapEvery sighting with a place, on one map