163 sightings🎥 109 with video13 in the last 12 months🗓️ 1952–2026
What stands out
- 42% of sightings in washington with a time were seen at night (9 pm to 5 am), against 44% of all sightings.
- The busiest hour is 8 pm.
- The busiest year so far is 2024, with 44 reports.
- 90% come from the United States.
- The Sky match explains 7% of the sightings in washington it has checked (a launch, satellite, fireball, planet or plane), against 6% of all sightings.
- The most-reported shape is light (21).
When
19522026
Show as a table
| Sightings per year | Sightings |
|---|---|
| 1952 | 1 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 0 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 1 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 1 |
| 1978 | 1 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 1 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 1 |
| 2000 | 0 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 0 |
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 0 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 3 |
| 2020 | 5 |
| 2021 | 17 |
| 2022 | 17 |
| 2023 | 12 |
| 2024 | 44 |
| 2025 | 37 |
| 2026 | 12 |
Dec 2024Nov 2026
Show as a table
| Last 24 months | Sightings |
|---|---|
| Dec 2024 | 22 |
| Jan 2025 | 9 |
| Feb 2025 | 1 |
| Mar 2025 | 4 |
| Apr 2025 | 2 |
| May 2025 | 1 |
| Jun 2025 | 5 |
| Jul 2025 | 7 |
| Aug 2025 | 2 |
| Sep 2025 | 3 |
| Oct 2025 | 0 |
| Nov 2025 | 2 |
| Dec 2025 | 1 |
| Jan 2026 | 4 |
| Feb 2026 | 0 |
| Mar 2026 | 1 |
| Apr 2026 | 1 |
| May 2026 | 2 |
| Jun 2026 | 1 |
| Jul 2026 | 1 |
| Aug 2026 | 1 |
| Sep 2026 | 0 |
| Oct 2026 | 1 |
| Nov 2026 | 0 |
12 am11 pm
Show as a table
| Time of day | Sightings |
|---|---|
| 12 am | 3 |
| 1 am | 2 |
| 2 am | 3 |
| 3 am | 5 |
| 4 am | 1 |
| 5 am | 0 |
| 6 am | 3 |
| 7 am | 2 |
| 8 am | 1 |
| 9 am | 3 |
| 10 am | 2 |
| 11 am | 1 |
| 12 pm | 3 |
| 1 pm | 0 |
| 2 pm | 1 |
| 3 pm | 1 |
| 4 pm | 1 |
| 5 pm | 4 |
| 6 pm | 2 |
| 7 pm | 5 |
| 8 pm | 13 |
| 9 pm | 7 |
| 10 pm | 5 |
| 11 pm | 4 |
JanDec
Show as a table
| Month of the year | Sightings |
|---|---|
| Jan | 19 |
| Feb | 6 |
| Mar | 10 |
| Apr | 7 |
| May | 11 |
| Jun | 13 |
| Jul | 20 |
| Aug | 15 |
| Sep | 14 |
| Oct | 10 |
| Nov | 11 |
| Dec | 27 |
Where
- United States147 90%
- United Kingdom13 8%
- Belgium1 1%
- Washington108 66%
- District of Columbia8 5%
- New York2 1%
- Maryland1 1%
- Delaware1 1%
- Seattle, Washington12
- Spokane, Washington6
- Tacoma, Washington4
- Yakima, Washington4
- Washington DC, United States4
What people saw
- Orange8
- White5
- Silver5
- Red4
- Green3
- Blue3
- Black2
- Yellow2
- No ordinary match41
- Bright planet (possible)2
- Starlink train1
See all 163 sightings on a map → More reports
Counted from the sightings on this site, as reported — shapes, times and places are what witnesses said. Updated hourly.
Explore more
What’s that light?Identify a light in the sky tonight — planets, satellites, rockets, planesStarlink in the skyWhy a line of lights looks like a UFO, and when to see oneUAP explainedWhat UAP means — AARO, reports, laws, hearings and whistleblowersUFO newsThe latest UFO and UAP news, official releases and developmentsUFO videos & documentariesThe famous UFO videos and the documentaries, films and books about themArea 51The Nevada base at the centre of UFO lore — history, claims and sightings nearbySkinwalker RanchThe Utah ranch studied by government-funded researchers — history and claimsExplore by placeSightings in every country and US state — shaded maps, rankings and chartsCollectionsTopic deep dives: near nuclear sites, over water, Tic Tacs, triangles, pilot witnesses and moreWhat was that last night?Rocket launches, Starlink trains and fireballs that people reported as UFOsUFO waves & burstsWhen many people saw the same thing — mass sightings by place and date, on a mapOfficial UFO filesGovernment UFO files and releasesUAP EncyclopediaEvery case, person, program and place, with sourcesUAP TimelineDated events in UFO history from 1947, each with sourcesSightings mapEvery sighting with a place, on one map